I noticed recently that the Premiere Networks page that lists affiliates that stream Rush's 11a-2p (central) radio show was no longer coming up, however the Google cache was still available. Here's a backup of that info with some additional data:
| Station | City | Time | Home | Streaming Links | Notes | ||
| KZIM 960 | Cape Girardeau, MO | 11a-2p C | www.960kzim.com | ||||
| KFI 640 | Los Angeles, CA | 9a-12p P | www.kfi640.com | ||||
| KOGO 600 | San Diego, CA | 9a-12p P | www.kogo.com | ||||
| WNOX 990 | Knoxville, TN | 12p-3p E | www.newstalk99.com | *Mac compatible | |||
| WDEL 1150 | Wilmington, DE | 12p-3p E | www.wdel.com | ||||
| WGST 640 | Atlanta, GA | 12p-3p C | www.wgst.com | ||||
| WJNO 1290 | West Palm Beach, FL | 12p-3p E | www.wjno.com | ||||
| WLS 890 | Chicago, IL | 11a-2p C | www.wlsam.com | MP3 | Real | *Mac compatible | |
| WNDB 1150 | Daytona Beach, FL | 12p-3p E | www.wndb.com | ||||
| WOKV 690 | Jacksonville, FL | 12p-3p E | www.wokv.com | ||||
| WSBA 910 | York, PA | 12p-3p E | www.wsba910.com | ||||
| WTAM 1100 | Cleveland, OH | 12p-3p E | www.wtam.com | ||||
You must log in to post a comment.